Rosa Faia
FLEUR Underwire Bra
Underwire bra
Material/Design
Cups
Straps
Back
Care instructions
- Hand Wash
- Do not bleach
- Do not tumble dry
- Do not iron
- No dry cleaning
Outer fabric
- 85% Nylon
- 15% Elastane
Size
You can find size conversions in the
When it comes to bras, base your measurements on a well-fitting bra, preferably one without underwires.
The measured size serves as a guideline. The actual size for the best comfort of each customer can only be determined by trying the item on!

Underbust measurement
Take the measurement by holding the tape directly under the bust (1).
This measurement determines the bra size.
Bust measurement
Place the tape directly over the widest point of the breast without digging in.
Use the chart to find out the cup size
Pants size
To work out the pants size, measure the waist (3) by holding the tape horizontally around the smallest part of the waist.
Measure the hips (4) by holding the tape horizontally around the widest part of the hips.
If there is a considerable difference between the waist and hip measurement, always take the larger size.
Show Size Guide
Briefs
Waist / hip size
52 - 77 / 81 - 101
77 - 102 / 101 - 121
102 - 127 / 121 - 141
| Briefs | |||||
| Dress size | 26 | 28 | 30 | 32 | 34 |
| Dress size int. | XS | XS | S | S | M |
| Panty girdle size | 26 | 28 | 30 | 32 | 34 |
| Waist measurement inch (3) | 20,4-22,4 | 22,4-24,4 | 24,4-26,4 | 26,4-28,3 | 28,3-30,3 |
| Hip measurement inch (4) | 31,8-33,4 | 33,4-35,0 | 35,0-36,6 | 36,6-38,2 | 38,2-39,8 |
| Briefs | |||||
| Dress size | 36 | 38 | 40 | 42 | 44 |
| Dress size int. | M | L | L | XL | XL |
| Panty girdle size | 36 | 38 | 40 | 42 | 44 |
| Waist measurement inch (3) | 30,3-32,3 | 32,3-34,3 | 34,3-36,2 | 36,2-38,2 | 38,2-40,2 |
| Hip measurement inch (4) | 39,8-41,3 | 41,3-42,9 | 42,9-44,5 | 44,5-46,1 | 46,1-47,6 |
| Briefs | |||||
| Dress size | 52 | 54 | 56 | 58 | 60 |
| Dress size int. | XXL | XXL | XXXL | XXXL | XXXXL |
| Panty girdle size | 52 | 54 | 56 | 58 | 60 |
| Waist measurement inch (3) | 40,2-42,1 | 42,1-44,1 | 44,1-46,1 | 46,1-48,1 | 48,1-50,1 |
| Hip measurement inch (4) | 47,6-49,2 | 49,2-50,8 | 50,8-52,4 | 52,4-54,0 | 54,0-55,6 |
Bras
Underbust girth
57,5 - 82,5
82,5 - 107,5
107,5 - 132,5
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 22.6-24.6 | 24.6-26.6 | 26.6-28.5 | 28.5-30.5 | 30.5-32.5 | ||||||||
| Band Size | 28 | 30 | 32 | 34 | 36 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 27.5-28.3 | 29.5-30.3 | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | ||||||||
| A | 28.3-29.1 | 30.3-31.0 | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | ||||||||
| B | 29.1-29.9 | 31.1-31.8 | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | ||||||||
| C | 29.9-30.7 | 31.8-32.6 | 33.8-34.6 | 35.8-36.6 | 37.8-38.5 | ||||||||
| D | 30.7-31.5 | 32.6-33.4 | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | ||||||||
| E | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | 37.4-38.1 | 39.4-40.1 | ||||||||
| F | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | 38.1-38.9 | 40.1-40.9 | ||||||||
| G | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | 38.9-39.7 | 40.9-41.7 | ||||||||
| H | 33.5-34.6 | 35.8-36.6 | 37.8-38.5 | 39.7-40.5 | 41.7-42.5 | ||||||||
| I | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | 40.5-41.3 | 42.5-43.3 | ||||||||
| J | 35.4-36.2 | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | 43.3-44.0 | ||||||||
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 32.5-34.4 | 34.4-36.4 | 36.4-38.4 | 38.4-40.4 | 40.4-42.3 | ||||||||
| Band Size | 38 | 40 | 42 | 44 | 46 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | 43.3-44.0 | 45.2-46.0 | ||||||||
| A | 38.1-38.9 | 40.1-40.9 | 42.1-42.9 | 44.0-44.8 | 46.0-46.8 | ||||||||
| B | 38.9-39.7 | 40.9-41.7 | 42.9-43.7 | 44.8-45.6 | 46.8-47.6 | ||||||||
| C | 39.7-40.5 | 41.7-42.5 | 43.7-44.4 | 45.6-46.4 | 47.6-48.4 | ||||||||
| D | 40.5-41.3 | 42.5-43.3 | 44.4-45.2 | 46.4-47.2 | 48.4-49.2 | ||||||||
| E | 41.3-42.1 | 43.3-44.0 | 45.2-46.0 | 47.2-48.0 | 49.2-50.0 | ||||||||
| F | 42.1-42.9 | 44.0-44.8 | 46.0-46.8 | 48.0-48.8 | 50.0-50.7 | ||||||||
| G | 42.9-43.7 | 44.8-45.6 | 46.8-47.6 | 48.8-49.6 | 50.7-51.5 | ||||||||
| H | 43.7-44.4 | 45.6-46.4 | 47.6-48.4 | 49.6-50.3 | 51.5-52.3 | ||||||||
| I | 44.4-45.2 | 46.4-47.2 | 48.4-49.2 | 50.3-51.1 | 52.3-53.1 | ||||||||
| J | 45.2-46.0 | 47.2-48.0 | 49.2-50.0 | 51.1-51.9 | 53.1-53.9 | ||||||||
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 42.3-44.3 | 44.3-46.3 | 46.3-48.2 | 48.2-50.2 | 50.2-52.2 | ||||||||
| Band size | 48 | 50 | 52 | 54 | 56 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 47.2-48.0 | 49.2-50.0 | 51.2-51.9 | 53.1-53.9 | 55.1-55.9 | ||||||||
| A | 48.0-48.8 | 50.0-50.8 | 51.9-52.7 | 53.9-54.7 | 55.9-56.7 | ||||||||
| B | 48.8-49.6 | 50.8-51.6 | 52.7-53.5 | 54.7-55.5 | 56.7-57.5 | ||||||||
| C | 49.6-50.4 | 51.6-52.3 | 53.5-54.3 | 55.5-56.3 | 57.5-58.2 | ||||||||
| D | 50.4-51.2 | 52.3-53.1 | 54.3-55.1 | 56.3-57.1 | 58.2-59.0 | ||||||||
| E | 51.2-51.9 | 53.1-53.9 | 55.1-55.9 | 57.1-57.9 | 59.0-59.8 | ||||||||
| F | 51.9-52.7 | 53.9-54.7 | 55.9-56.7 | 57.9-58.6 | 59.8-60.6 | ||||||||
| G | 52.7-53.5 | 54.7-55.5 | 56.7-57.5 | 58.6-59.4 | 60.6-61.4 | ||||||||
| H | 53.5-54.3 | 55.5-56.3 | 57.5-58.2 | 59.4-60.2 | 61.4-62.2 | ||||||||
| I | 53.4-55.1 | 56.3-57.1 | 58.2-59.0 | 60.0-61.0 | 62.2-63.0 | ||||||||
| J | 55.1-55.9 | 57.1-57.9 | 59.0-59.8 | 61.0-61.8 | 63.0-63.8 | ||||||||
Swimwear
Clothing size
36 - 44
46 - 52
54 - 60
| Swimwear | |||||
| Dress Size | 06 | 08 | 10 | 12 | 14 |
| Band Size | 32 | 34 | 36 | 38 | 40 |
| Swimwear | ||||
| Dress Size | 16 | 18 | 20 | 22 |
| Band Size | 42 | 44 | 46 | 48 |
| Swimwear | ||||
| Dress Size | 24 | 26 | 28 | 30 |
| Band Size | 50 | 52 | 54 | 56 |
Product Safety
Anita Dr. Helbig GmbH
Grafenstr. 23
83098 Brannenburg
service@anita.com
6 Reviews
Rate this article
Reviews from customers
6 Reviews
Reviews from customers
I have had two of these exact bras for the past four years and they are so incredibly comfortable and perfect. I adore the design, comfort level, and durability. These bras will last you for as long as you need them. Highly recommend attaining more than one.
Review by Lucia Posted on
Your Anita Team ♥
I've been buying only Rosa Faia bras for years because there are hardly any other bras on the market that come close to the quality. Unfortunately, I was disappointed with the Fleur. It has a very nice shape, but unfortunately, I quickly feel the underwire, which means I can't wear it all day without pain... I'm used to better for the money. It's a shame.
Review by Tatjana Posted on
This is the most amazingly comfortable underwire bra -- I love it! Great support, and it doesn't ride up. I can even wear it while running, dancing, or doing aerobics. It also gives me such a great shape under my clothes. I love all the colors -- cherry red is my favorite -- so fun! Thanks, Anita for making me look (and feel) so good and for making such a great product!
Review by Samantha Posted on
Thank you for your review, we're so happy you're loving the Fleur for your everyday wear! For even more support during your workouts, you should try one of our Anita active sports bras. If you prefer an underwire, our 5599 Performance WireX would be a great option. Your Anita Team ♥
I own this bra in 80G in berry and anthracite and I am absolutely delighted with it. It is not only exceptionally chic for a bra of this size, but also creates a beautiful cleavage. Many other bras press large breasts flat or to the side, this bra leaves a naturally rounded shape that also looks good with low-cut tops. The support and comfort are also top notch. My wish for Rosa Faia: A swimsuit or tankini with this bra cut in a simple, not old-fashioned pattern.
Review by Suzanne Posted on
This bra has been my go-to for the last 8 years or so. I have a small band, but a large cup size and I always struggled to find bras that offered enough support and didn't add too much bulk with padding. This bra is unlined yet so well-made that you don't feel exposed. I broke the underwire on my first because I wore it everyday. Now I have multiple in my rotation and they last forever! I highly recommend
Review by Danie Posted on
your bras are amazing don't change it please. you should sell it in every department store but don't change the quality.
All the bras that I had before after couple of years the companies changed the quality and I stopped buying them .
I am using your bras and I love it.
Review by Gabrielle Posted on