Anita active
PERFORMANCE Sports bra, Maximum Support
Fabric
Cups
straps
Care instructions
- Delicate wash 40°
- Do not bleach
- Do not tumble dry
- Do not iron
- No dry cleaning
Outer fabric
- 62% Nylon
- 21% Polyester
- 17% Elastane
Size
You can find size conversions in the
When it comes to bras, base your measurements on a well-fitting bra, preferably one without underwires.
The measured size serves as a guideline. The actual size for the best comfort of each customer can only be determined by trying the item on!

Underbust measurement
Take the measurement by holding the tape directly under the bust (1).
This measurement determines the bra size.
Bust measurement
Place the tape directly over the widest point of the breast without digging in.
Use the chart to find out the cup size
Pants size
To work out the pants size, measure the waist (3) by holding the tape horizontally around the smallest part of the waist.
Measure the hips (4) by holding the tape horizontally around the widest part of the hips.
If there is a considerable difference between the waist and hip measurement, always take the larger size.
Show Size Guide
Briefs
Waist / hip size
52 - 77 / 81 - 101
77 - 102 / 101 - 121
102 - 127 / 121 - 141
| Briefs | |||||
| Dress size | 26 | 28 | 30 | 32 | 34 |
| Dress size int. | XS | XS | S | S | M |
| Panty girdle size | 26 | 28 | 30 | 32 | 34 |
| Waist measurement inch (3) | 20,4-22,4 | 22,4-24,4 | 24,4-26,4 | 26,4-28,3 | 28,3-30,3 |
| Hip measurement inch (4) | 31,8-33,4 | 33,4-35,0 | 35,0-36,6 | 36,6-38,2 | 38,2-39,8 |
| Briefs | |||||
| Dress size | 36 | 38 | 40 | 42 | 44 |
| Dress size int. | M | L | L | XL | XL |
| Panty girdle size | 36 | 38 | 40 | 42 | 44 |
| Waist measurement inch (3) | 30,3-32,3 | 32,3-34,3 | 34,3-36,2 | 36,2-38,2 | 38,2-40,2 |
| Hip measurement inch (4) | 39,8-41,3 | 41,3-42,9 | 42,9-44,5 | 44,5-46,1 | 46,1-47,6 |
| Briefs | |||||
| Dress size | 52 | 54 | 56 | 58 | 60 |
| Dress size int. | XXL | XXL | XXXL | XXXL | XXXXL |
| Panty girdle size | 52 | 54 | 56 | 58 | 60 |
| Waist measurement inch (3) | 40,2-42,1 | 42,1-44,1 | 44,1-46,1 | 46,1-48,1 | 48,1-50,1 |
| Hip measurement inch (4) | 47,6-49,2 | 49,2-50,8 | 50,8-52,4 | 52,4-54,0 | 54,0-55,6 |
Bras
Underbust girth
57,5 - 82,5
82,5 - 107,5
107,5 - 132,5
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 22.6-24.6 | 24.6-26.6 | 26.6-28.5 | 28.5-30.5 | 30.5-32.5 | ||||||||
| Band Size | 28 | 30 | 32 | 34 | 36 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 27.5-28.3 | 29.5-30.3 | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | ||||||||
| A | 28.3-29.1 | 30.3-31.0 | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | ||||||||
| B | 29.1-29.9 | 31.1-31.8 | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | ||||||||
| C | 29.9-30.7 | 31.8-32.6 | 33.8-34.6 | 35.8-36.6 | 37.8-38.5 | ||||||||
| D | 30.7-31.5 | 32.6-33.4 | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | ||||||||
| E | 31.5-32.2 | 33.4-34.2 | 35.4-36.2 | 37.4-38.1 | 39.4-40.1 | ||||||||
| F | 32.2-33.0 | 34.2-35.0 | 36.2-37.0 | 38.1-38.9 | 40.1-40.9 | ||||||||
| G | 33.0-33.8 | 35.0-35.8 | 37.0-37.8 | 38.9-39.7 | 40.9-41.7 | ||||||||
| H | 33.5-34.6 | 35.8-36.6 | 37.8-38.5 | 39.7-40.5 | 41.7-42.5 | ||||||||
| I | 34.6-35.4 | 36.6-37.4 | 38.5-39.3 | 40.5-41.3 | 42.5-43.3 | ||||||||
| J | 35.4-36.2 | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | 43.3-44.0 | ||||||||
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 32.5-34.4 | 34.4-36.4 | 36.4-38.4 | 38.4-40.4 | 40.4-42.3 | ||||||||
| Band Size | 38 | 40 | 42 | 44 | 46 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 37.4-38.1 | 39.3-40.1 | 41.3-42.1 | 43.3-44.0 | 45.2-46.0 | ||||||||
| A | 38.1-38.9 | 40.1-40.9 | 42.1-42.9 | 44.0-44.8 | 46.0-46.8 | ||||||||
| B | 38.9-39.7 | 40.9-41.7 | 42.9-43.7 | 44.8-45.6 | 46.8-47.6 | ||||||||
| C | 39.7-40.5 | 41.7-42.5 | 43.7-44.4 | 45.6-46.4 | 47.6-48.4 | ||||||||
| D | 40.5-41.3 | 42.5-43.3 | 44.4-45.2 | 46.4-47.2 | 48.4-49.2 | ||||||||
| E | 41.3-42.1 | 43.3-44.0 | 45.2-46.0 | 47.2-48.0 | 49.2-50.0 | ||||||||
| F | 42.1-42.9 | 44.0-44.8 | 46.0-46.8 | 48.0-48.8 | 50.0-50.7 | ||||||||
| G | 42.9-43.7 | 44.8-45.6 | 46.8-47.6 | 48.8-49.6 | 50.7-51.5 | ||||||||
| H | 43.7-44.4 | 45.6-46.4 | 47.6-48.4 | 49.6-50.3 | 51.5-52.3 | ||||||||
| I | 44.4-45.2 | 46.4-47.2 | 48.4-49.2 | 50.3-51.1 | 52.3-53.1 | ||||||||
| J | 45.2-46.0 | 47.2-48.0 | 49.2-50.0 | 51.1-51.9 | 53.1-53.9 | ||||||||
| Bras | |||||||||||||
| Underbust measurement in inch (1) | 42.3-44.3 | 44.3-46.3 | 46.3-48.2 | 48.2-50.2 | 50.2-52.2 | ||||||||
| Band size | 48 | 50 | 52 | 54 | 56 | ||||||||
| Bust measurement in inch (2) | |||||||||||||
| AA | 47.2-48.0 | 49.2-50.0 | 51.2-51.9 | 53.1-53.9 | 55.1-55.9 | ||||||||
| A | 48.0-48.8 | 50.0-50.8 | 51.9-52.7 | 53.9-54.7 | 55.9-56.7 | ||||||||
| B | 48.8-49.6 | 50.8-51.6 | 52.7-53.5 | 54.7-55.5 | 56.7-57.5 | ||||||||
| C | 49.6-50.4 | 51.6-52.3 | 53.5-54.3 | 55.5-56.3 | 57.5-58.2 | ||||||||
| D | 50.4-51.2 | 52.3-53.1 | 54.3-55.1 | 56.3-57.1 | 58.2-59.0 | ||||||||
| E | 51.2-51.9 | 53.1-53.9 | 55.1-55.9 | 57.1-57.9 | 59.0-59.8 | ||||||||
| F | 51.9-52.7 | 53.9-54.7 | 55.9-56.7 | 57.9-58.6 | 59.8-60.6 | ||||||||
| G | 52.7-53.5 | 54.7-55.5 | 56.7-57.5 | 58.6-59.4 | 60.6-61.4 | ||||||||
| H | 53.5-54.3 | 55.5-56.3 | 57.5-58.2 | 59.4-60.2 | 61.4-62.2 | ||||||||
| I | 53.4-55.1 | 56.3-57.1 | 58.2-59.0 | 60.0-61.0 | 62.2-63.0 | ||||||||
| J | 55.1-55.9 | 57.1-57.9 | 59.0-59.8 | 61.0-61.8 | 63.0-63.8 | ||||||||
Swimwear
Clothing size
36 - 44
46 - 52
54 - 60
| Swimwear | |||||
| Dress Size | 06 | 08 | 10 | 12 | 14 |
| Band Size | 32 | 34 | 36 | 38 | 40 |
| Swimwear | ||||
| Dress Size | 16 | 18 | 20 | 22 |
| Band Size | 42 | 44 | 46 | 48 |
| Swimwear | ||||
| Dress Size | 24 | 26 | 28 | 30 |
| Band Size | 50 | 52 | 54 | 56 |
Product Safety
Anita Dr. Helbig GmbH
Grafenstr. 23
83098 Brannenburg
service@anita.com
6 Reviews
Rate this article
Reviews from customers
6 Reviews
Reviews from customers
This is so comfortable, light and supportive! It's the best bra ever. I really hope it comes back into production because I just came online to order a few because they are so good. I've bought alot of Anita bras over the years. This one is my favorite. Please consider putting back into production! Thank you!
Review by Dee Posted on
I love this bra! I'm on my feet all day and I only wear this bra. I now have many different colors. I hope they make olive again!
Review by Julia G. Posted on
A supportive, comfortable sports bra that’s not just for my workouts. I have it in multiple colors. I love the olive/black is my and want more in that color! Waiting for my size to be back in stock! Please consider more colors, like navy blue :)
Review by Jana Posted on
Thank you so much for your wonderful feedback! We’re thrilled to hear that your favorite Anita sports bra provides the support and comfort you love, not just for workouts but every day.
The olive/black is a favorite of ours too, and we’re happy you enjoy it so much. We’ll pass along your request for navy blue and other colors to our design team – great suggestion! In the meantime, we’re working hard to restock your size, so stay tuned.
Warm regards,
Your ANITA Team
This is the most supportive, lightweight, breathable sports bra I could find for summer exercise. No padding nor underwire so it can be rolled for travel, and the two strap design is better with regular clothes. It looks cute and sporty in dark colors with accented trim but dowdy in the rose color. My only criticism as someone with a long torso is I wish the wider comfort strap area was longer for when straps are fully extended. I buying more.
Review by Hiker Posted on
I wore this bra until there were actual holes in it. It was my first sports bra (10 +) years ago and I must admit it is still hiding in a draw. I just cant part with it.
Review by Carole Posted on
This beautiful sports bra fits perfectly (size: 95D). My breasts are completely covered. Nothing bounces around when I move vigorously.
Review by Steffi Posted on